| PART NUMBER | DESCRIPTION | ![]() | MIN |
|---|---|---|---|
| LB50PAR16DWW | 6W JDR (PAR16) Dimmable Bulb 3K E26 Base | ![]() | 0 |
| LB50PAR20DDL | 7W PAR20 Dimmable Reflector 5K E26 Base | ![]() | 0 |
| LB50PAR20DWW | 7W PAR20 Dimmable Reflector 3K E26 Base | ![]() | 0 |
| LB75PAR30DDL | 10W Glass PAR30 Long Neck Dimmable 5K E26 Base | ![]() | 0 |
| LB75PAR30DWW | 10W Glass PAR30 Long Neck Dimmable 3K E26 Base | ![]() | 0 |
| LB75PAR30SSDDL | 13W Glass PAR30 Short Neck Dimmable 5K E26 Base | ![]() | 0 |
| LB75PAR30SSDWW | 13W Glass PAR30 Short Neck Dimmable 3K E26 Base | ![]() | 0 |
| LB10PAR3612VWW | 9W 12-Volt PAR36 Flood Lamp 3K Standard G53 Base | ![]() | 0 |
| LB90PAR38BMDCCT | 14W PAR38 Dimmable Reflector Bulb w/ Adjustable Beam Angle 5CCT | ![]() | 0 |
| LB120PAR38DDL | 15W PAR38 Dimmable Reflector 5K Wet Location | ![]() | 0 |
| LB120PAR38DWW | 15W PAR38 Dimmable Reflector 3K Wet Location | ![]() | 0 |
R and PAR
Bookmark the permalink.







