| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LF6MH2SLRBLDL | 9W Solar Powered Motion Security Light Black 6.5K | ![]() |
|
| LF6MH2SLRWHDL | 9W Solar Powered Motion Security Light White 6.5K | ![]() |
|
| LF8MSBSLRDL | 8W LED Solar Motion Sensor Area Light Black 6500K | ![]() |
|
| LF12FMH2SLRBLCCT | Adj. 12W Flat Face Dual Head LED Solar Motion Sensor Light, Black Adj. 3CCT 3000K, 4000K, 6500K | ![]() |
|
| LF1000MWGSLRDL | LED Motion Sensing 1000 Lumen Wedge Solar Light, Black, Daylight | ![]() |
|
| LF15MSBSLRCCT | 15W Solar Motion Sensor Area Light, Adj. 3CCT 3K, 4K, 6K | ![]() |
Category: Outdoor
Step Lights
| PART NUMBER | DESCRIPTION | ![]() | INFO | |
|---|---|---|---|---|
| SP1HZBZWH830 | 2.5W 120V Horizontal Step Light Includes Bronze & White Cover | ![]() | ![]() |
|
| SP1VZBZWH830 | 2.5W 120V Vertical Step Light Includes Bronze & White Cover | ![]() | ![]() |
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| SP1HZBZWH830 | 2.5W 120V Horizontal Step Light Includes Bronze & White Cover | ![]() |
|
| SP1VZBZWH830 | 2.5W 120V Vertical Step Light Includes Bronze & White Cover | ![]() |
String Lights
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| SL2409 | 24ft String Light incl. 9 S14 Lamps 2200K Warm White | ![]() |
|
| SL4818 | 48ft String Light incl. 18 S14 Lamps 2200K Warm White | ![]() |
|
| SL24RGB | 24ft RGB String Light w/ Color Changing Remote incl. 12 S14 Lamps | ![]() |
|
| SL4815RGB | 48ft RGB String Light w/ Color Changing Remote incl. 15 S14 Lamps | ![]() |
|
| SL5H50850 | 50ft. String Light w/ 5 Caged Lamps 5K | ![]() |
|
| LB10S14WW2PK | 1W S14 Bulb 2200K 2-Pack (Replacement Lamp for SL-2409, & SL-4818) E26 Base | ![]() |
|
| LB10S142PRGB | 0.6W S14 Bulb RGB 2-Pin (Replacement Lamp for SL-24RGB) | ![]() |
|
| LB10S14RGB2PK | 1W S14 RGB Bulb 2-Pack (Replacement Lamp for SL48-15RGB) E26 Base | ![]() |
Security Cameras
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| CM2MPANWH | 1080P 2MP Indoor Camera- App Driven With Pan, Audio, Motion, & Night Vision | ![]() |
|
| LFCAMSLRPN11PK | 5MP (Mega Pixel) Solar Panel, Panable Camera, WIFI Connection, 1-Pack | ![]() |

Security
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LF10H1BZDLWW | 10W Single Head Security Light Bronze 5K & 3K | ![]() |
|
| LF10H1WHDLWW | 10W Single Head Security Light White 5K & 3K | ![]() |
|
| LF20H2BZDLWW | 20W Dual Head Security Light Bronze 5K & 3K | ![]() |
|
| LF20H2WHDLWW | 20W Dual Head Security Light White 5K & 3K | ![]() |
|
| LF20MH2BZDLWW | 20W Dual Head 180 Degree Motion Sensor Security Light Bronze 5K & 3K | ![]() |
|
| LF20MH2WHDLWW | 20W Dual Head 180 Degree Motion Sensor Security Light White 5K & 3K | ![]() |
|
| LF20MH3BLCCT | 20W Triple Flat Panel 180 Degree Motion Security Light Black, Adj. CCT | ![]() |
|
| LF20PH2BZPCCT | 20W Flat Face Dual Head Security Light w/ Dusk to Dawn Photocell, Bronze, Adj. 5CCT | ![]() |
|
| LF20PH2WHPCCT | 20W Flat Face Dual Head Security Light w/ Dusk to Dawn Photocell, White, Adj. 5CCT | ![]() |
|
| LF20PMH2BZCCT | 20W Flat Face Dual Head 180 Degree Motion Security Light Bronze, Adj. 4CCT | ![]() |
|
| LF20PMH2WHCCT | 20W Flat Face Dual Head 180 Degree Motion Security Light White, Adj. 4CCT | ![]() |
|
| LF20MH3BLCCT | 20W Triple Flat Face Head 270 Degree Motion Security Light White 5K & 3K | ![]() |
|
| LFMSBZ | 180 Degree LED/Incandescent Motion Sensor Replacement Bronze | ![]() |
|
| LFMSWH | 180 Degree LED/Incandescent Motion Sensor Replacement White | ![]() |
|
| FM110PH2BZ | 110 Degree Screw-In Socket Motion Flood w/ 2 Plastic Heads Bronze | ![]() |
|
| FM110PH2WH | 110 Degree Screw-In Socket Motion Flood w/ 2 Plastic Heads White | ![]() |
|
| FM180AH2BZ | 180 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads Bronze | ![]() |
|
| FM180AH2WH | 180 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads White | ![]() |
|
| FM270AH2BZ | 270 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads Bronze | ![]() |
|
| FM270AH2WH | 270 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads White | ![]() |
|
| LF10MF1BZDLWW | 10W 180 Degree Motion Sensor Flood Light Bronze Daylight 5K & 3K | ![]() |
|
| LF10MH1BZDLWW | 10W Single Head 180 Degree Motion Sensor Security Light Bronze 5K | ![]() |
|
| LF10MH1WHDLWW | 10W Single Head 180 Degree Motion Sensor Security Light White 5K | ![]() |
|
| LFEPKIT | LED Security Flood Photocell Kit | ||
| LF6MH2SLRBLDL | 9W Solar Powered Motion Security Light Black 6.5K | ![]() |
|
| LF6MH2SLRWHDL | 9W Solar Powered Motion Security Light White 6.5K | ![]() |
|
| LF8MSBSLRDL | 8W LED Solar Motion Sensor Area Light Black 6500K | ![]() |
|
| LF2516PMH2BZCCT | 25/16W Adj. Dual Square Head Plastic Security Light, Bronze, Adj. 5CCT | ![]() |
|
| LF2516PMH2WHCCT | 25/16W Adj. Dual Square Head Plastic Security Light, White, Adj. 5CCT | ![]() |
Area Lights
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LWP35YPBZCCT | 42W Security Area Light w/ Photocell Adj. CCT 3K, 4K, 5K | ![]() |
|
| LWP60YPBZCCT | 29W/40W/60W (adj.) Security Area Light w/ Photocell, Adj. CCT 3K, 4K, 5K | ![]() |
|
| LWP100YPBZCCT | 72W/96W/120W (adj.) Security Area Light w/ Photocell, Adj. CCT 3K, 4K, 5K | ![]() |
|
| PM75U2BLCCT | 35W/50W/75W (adj.) 2-Arm Pole Mount Black 3CCT- 3K, 4K, 5K | ![]() |
|
| LWP100SB850 | 100W Shoe Box Area T-3 Light, Bronze Finish, 5K | ![]() |
|
| LWP100SB850PC | 100W Shoe Box Area T-3 Light, Bronze Finish, 5K w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP150SBCCT | Adj. Watt 150/120/100W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT | ![]() |
|
| LWP150SBCCTPC | Adj. Watt 150/120/100W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP240SBCCT | Adj. Watt 240, 220, 200W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT | ![]() |
|
| LWP240SB850PC | Adj. Watt 240/220/200W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP300SBCCT | Adj. Watt 300/240/200W LED Shoe Box Area Light Adj. CCT 3K, 4K, 5K | ![]() |
|
| LWP300SBCCTPC | Adj. Watt 300/240/200W LED Shoe Box Area Light Adj. CCT 3K, 4K, 5K w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWPSBASF | Shoebox Area Light Slip Fitter For SB or SBA Type | ![]() |
|
| LWPSBAWPM | Shoebox Area Light Wall/Post Mount For SB or SBA Type | ![]() |
|
| LWPSBAYM | Shoebox Area Light Yoke Mount Arm For SB or SBA Type | ![]() |
|
| LWPSBMS | Shoebox Motion Sensor | ||
| LWPSBPC | (For SB Model) Shoebox Large Dawn-to-Dusk Photocell Switch (Price Not Installed) |
Landscape
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LS2PSD12VBL | 2W 12V Outdoor Plastic Landscape Stepdown Top Pathway Light, Black Finish | ![]() |
|
| LS2PUB12VBL | 2W 12V Outdoor Plastic Landscape Umbrella Top Pathway Light, Black Finish | ![]() |
|
| LS2PCP12VBL | 2W 12V Outdoor Plastic Landscape Brim Top Pathway Light, Black Finish | ![]() |
|
| LS3PSP12VBL | 3W 12V Outdoor Plastic Landscape Pagoda Pathway Light, Black Finish | ![]() |
|
| LS3FL112VBL | 3W 12V Aluminum Landscape Flood Light w/ MR11 Lamp, Black Finish, w/ Line Connector | ![]() |
|
| LS3FL112VBL3PK | 3W 12V Aluminum Landscape Flood Light w/ MR11 Lamp, Black, w/ Line Connector 3-Pack | ![]() |
|
| LS3PSP12VBL4PK | 3W 12V Outdoor Plastic Landscape Pagoda Pathway Light, Black Finish, 4-Pack | ![]() |
|
| LSCTR11PK | Landscape Light Quick Connector, 1-Pack | ![]() |
Floods
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LF15BZDL | 15W Hardwire Flood Light Bronze Knuckle Mount 5K | ![]() |
|
| LF30PBLCCT | 30W Hardwire Plastic Housing Flood Light w/ Canopy, Black Finish, Adj. 5CCT | ![]() |
|
| LF30BZCCT | Adj. Watt 30W, 20W Hardwire Flood Light Bronze Knuckle Mount 3CCT 3K, 4K, 5K | ![]() |
|
| LF30BZWW | 30W Hardwire Flood Light Bronze Knuckle Mount 3K (While Supplies Last) | ![]() |
|
| LF50BZCCT | Adj. Watt 50W, 35W Hardwire Flood Light Bronze Knuckle Mount 3K, 4K, 5K | ![]() |
|
| LF50BZWW | 50W Hardwire Flood Light Bronze Knuckle Mount 3K (While Supplies Last) | ![]() |
|
| LF100BZCCT | Adj. Watt 100W, 80W, 60W Mount Flood Fixture Adj. CCT 3, 4, 5K, Yoke Arm Mount Included | ![]() |
|
| LF150BZCCT | Adj. Watt 120W, 120W, 100W Mount Flood Fixture Adj. CCT 3, 4, 5K, Yoke Arm Mount Included | ![]() |
|
| LWP100SB850 | 100W Shoe Box Area T-3 Light, Bronze Finish, 5K | ![]() |
|
| LWP100SB850PC | 100W Shoe Box Area T-3 Light, Bronze Finish, 5K w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP150SBCCT | Adj. Watt 150/120/100W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT | ![]() |
|
| LWP150SBCCTPC | Adj. Watt 150/120/100W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP240SBCCT | Adj. Watt 240, 220, 200W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT | ![]() |
|
| LWP240SB850PC | Adj. Watt 240/220/200W Shoe Box Area T-3 Light, 5.1 DLC, Bronze, Adj. 3CCT w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWP300SBCCT | Adj. Watt 300/240/200W LED Shoe Box Area Light Adj. CCT 3K, 4K, 5K | ![]() |
|
| LWP300SBCCTPC | Adj. Watt 300/240/200W LED Shoe Box Area Light Adj. CCT 3K, 4K, 5K w/ Photocell (CTL NW ONLY) | ![]() |
|
| LWPSBASF | Shoebox Area Light Slip Fitter For SB or SBA Type | ![]() |
|
| LWPSBAWPM | Shoebox Area Light Wall/Post Mount For SB or SBA Type | ![]() |
|
| LWPSBAYM | Shoebox Area Light Yoke Mount Arm For SB or SBA Type | ![]() |
|
| LWPSBMS | Shoebox Motion Sensor | ||
| LWPSBPC | (For SB Model) Shoebox Large Dawn-to-Dusk Photocell Switch (Price Not Installed) |
Surface Mount
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| C2405WLED | 20W 5″ x 24″ Half Wrap Fixture Smooth Lens Adj. 3CCT 3K, 4K, 5K | ![]() |
|
| C4804LEDCCT | 40W 4″ x 46″ Rectangular Surface Wall Mount Wrap 0-10V Dimmable Adj. 3CCT 3, 4, 5K | ![]() |
|
| C4805WLED | 40W 5″ x 48″ Half Wrap Fixture Smooth Lens Adj. 3CCT 3K, 4K, 5K | ![]() |
|
| C4809LED | 40W 9″ x 48″ Wrap Fixture Prismatic Lens 0-10V Dimmable Adj. 3CCT 3, 4, 5K | ![]() |
|
| CL40SMP14DCCT | 1 x 4 20W/30W/40W (adj.) Dimmable Surface Mount Panel 120-277V Adj. 5CCT |
| |
| CL40SMP448DCCT | 4″ x 48″ 20W/30W/40W (adj.) Dimmable Surface Mount Panel 120V-277V Adj. 5CCT | ![]() |
|
| C48SATNSLED | 48″ 35W Puff Saturn Ceiling Fixture Nickel Satin, Opal Lens 3K, 3.5K, 4K | ![]() |
|
| SWDM600123LEDIV | Toggle Switch w/ Slide Dimmer for LED & CFL Ivory | ![]() |
|
| SWDM600123LEDWH | Toggle Switch w/ Slide Dimmer for LED & CFL White | ![]() |
|
| SWDM600123LEDWH3PK | Toggle Switch w/ Slide Dimmer for LED & CFL White 3-Pack | ![]() |
|
| SWDM106010VWH | Toggle Switch w/ Slide Dimmer Low Voltage (0-10V) White | ![]() |
|
| C4804LED | 40W 4″ x 46″ LED Rectangular Surface Wall Mount Wrap 0-10V Dimmable Adj. 3CCT 3, 4, 5000K | ||
| C4805LED | 40W 5″ x 48″ LED Wrap Fixture Prismatic Lens 0-10V Dimmable Adj. 3CCT 3, 4, 5000K |
Wall Packs
| PART NUMBER | DESCRIPTION | ![]() |
|
|---|---|---|---|
| LWP30FHZBZ850 | 29W Front Horizontal Wall Pack Bronze 5K (While Supplies Last) | ![]() |
|
| LWP40FHZCCT | Adj. Watt 40/30/20W Front Horizontal Wall Pack Bronze Adj. 3CCT 3K, 4K, & 5K | ![]() |
|
| LWP45FHZ850BK | 45W LED Front Horizontal Wall Pack Bronze 5000K + Battery Back-Up | ||
| LWP60FHZCCT | Adj. Watt 60/50/40W Front Horizontal Wall Pack Bronze Adj. 3CCT 3K, 4K, & 5K | ![]() |
|
| LWP80FHZCCT | Adj. Watt 80/60/40W Front Horizontal Wall Pack Bronze Adj. 3CCT 3K, 4K, & 5K | ![]() |
|
| LWP120FHZCCT | Adj. Watt 120/100/80W Front Horizontal Wall Pack Bronze Adj. 3CCT 3K, 4K, & 5K | ![]() |
|
| LWP12FBZCCTP | 12W Flat Wall Pack Bronze w/ Photocell Adj. 3CCT 3K, 4K, 5K | ![]() |
|
| LWP15BZCCTP | 15W Wall Pack Bronze w/ Photocell Adj. 2.7K, 3K, 3.5K, 4K, 5K | ![]() |
|
| LWP15PCBZCCTP | 15W Round PC Wall Pack w/ Photocell, Bronze 2CCT 3K & 5K | ![]() |
|
| LWP17BZWWP | 17W LED Architectural Wall Pack w/ Photocell Bronze 3000K | ||
| LWP17BZCCTP | 18W Architectural Wall Pack w/ Photocell Bronze 3CCT 3K, 4K, 5K | ![]() |
|
| LWP25BZCCTP | 26W Wall Pack Bronze w/ Photocell 3CCT 3K, 4K, 5K | ![]() |
|
| LWP30FCOCCT | 30W 90 Degree Cut Off Wall Pack Bronze 3CCT 3K, 4K, & 5K | ![]() |
|
| LWP45FCO850 | 45W LED Cut Off Wall Pack Bronze 5000K | ||
| LWP45FCO850BK | 45W LED Cut Off Wall Pack Bronze 5000K + Battery Back-Up | ||
| LWP467FCOCCT | Adj. Watt 45, 60, 75W Cut Off Wall Pack Bronze, Adj. 3CCT 3K, 4K, & 5K | ![]() |
|
| LWPPC | 1000W 120/277V Black Small Photocell for Wall Packs with 3/4″ Knock Out | ||
| LWP12BZACEMSDTCCT | 15W Oval Emergency Wall Pack Self-Diagnostic Adj. 3CCT 3.5K, 4K, 5K | ![]() |
|
| BK400OD | 4W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | ![]() |
|
| BK800OD | 8W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | ![]() |



















































































