| PART NUMBER | DESCRIPTION | ![]() | MIN |
|---|---|---|---|
| CLBATBACKUP | 25W – 80W 12V Battery Backup for Fixtures | ![]() | 1 |
| LCBATBACKUP | 10W – 18W 120V Battery Backup for Downlights | ![]() | 0 |
| BK1600 | Emergency Battery Back-Up 1600 Lumens (Installation Cost Extra) (While Supplies Last) | 0 | |
| BK1601 | Emergency Battery Back-Up 1600 Lumens (Installation Cost Extra) | 0 | |
| BK1602 | 18W Emergency Battery Back-Up (Installation Cost Extra) | 0 | |
| BK802 | 8W Emergency Battery Back-Up (Installation Cost Extra) | 0 | |
| BK3000UFO | 30W UFO Inline Battery Backup 4350-4500 Lumens (Installed) | ![]() | Installed W/Unit |
| BK400OD | 4W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | ![]() | 1 |
| BK800OD | 8W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | ![]() | 1 |
Battery
Bookmark the permalink.






